The consistent reliability of the Dialflow Meter is a result of rigorous design, precision engineering.
Each unit has 11 accurate and repeatable flow settings, making it simple to adapt the oxygen flow to provide the optimum care for patients.
Device Specifications:
Flow Range | C (0.1 to 1.5 l/min) |
---|
Inlet Connection | BS 5682 |
---|
Outlet Connection | Barb to EN 13544-2 (6 mm nominal tube) |
---|
Inlet Pressure | 400 kPa (58 psi) |
---|
Mounting Type | Direct fitting |
---|
Inlet filtration | 40 µm |
---|
Orifice Plate Filtration | 5 µm |
---|
Accuracy at nominal pressure | N/A |
---|
Effect of inlet pressure on accuracy | N/A |
---|
Effect of outlet flow resistance on accuracy | N/A |
---|
Effect of temperature on accuracy | N/A |
---|
Service Interval | 4 years |
---|
Environmental Limits for Transport and Storage | Temperature: -20 °C to 60 °C (-4 °F to 140 °F) Humidity: 0 - 100 % RH |
---|
Environmental Limits for Use | Temperature: -20 °C to 60 °C (-4 °F to 140 °F) Humidity: 0 - 100 % RH |
---|
Applied Standards | EN ISO 15001 - Anaesthetic and Respiratory Equipment - Compatability with Oxygen EN ISO 15002 - Flow-metering devices for connection to terminal units of medical gas pipeline systems |
---|
Regulatory | EC: MDD Class IIa Medical Device |
---|
The range C offers a flow range of 0.1 l/min to 1.5 l/min. The inlet for this device is a BS 5682 Connector with a Barb outlet
This item is normally avaiable on approx 5-7 working days lead time.
